Diablo 1 Mod

Diablo mod

Items-test

		//,
		"CONSTRICTING RING",//name
		UNI_CONSTRICTING_RING,
		25,//icon number
		55,//qlvl
		ITM_RING6,//base item type
		CLEAR_TRN,//trn
		UNIRARITY_RARE,//item rarity
		UNIFLAG_REGULAR,//item flag		
		UNI_ALL_RES,50,75,//stat1 id v1 v2
		UNI_MAX_ALL_RES,1,3,//stat2 id v1 v2
		UNI_ITEM_FIND,50,75,//stat4 id v1 v2
		UNI_LIFE_REG,-20,-10,//stat2 id v1 v2
		UNI_NA,0,0,//stat4 id v1 v2
		UNI_NA,0,0,//stat5 id v1 v2
		UNI_NA,0,0,//stat6 id v1 v2
		UNI_NA,0,0,//stat7 id v1 v2
		UNI_NA,0,0,//stat8 id v1 v2

		//
		"EMPYREAN BAND",//name
		UNI_EMPYREAN_BAND,
		29,//icon number
		10,//qlvl
		ITM_RING,//base item type
		CLEAR_TRN,//trn
		UNIRARITY_NA,//item rarity
		UNIFLAG_QUEST,//item flag	
		UNI_ALL_STAT,2,0,//stat1 id v1 v2
		UNI_LIGHT_RAD,20,0,//stat2 id v1 v2
		UNI_HITR_SPEED,20,0,//stat3 id v1 v2
		UNI_HALFTRAP,1,0,//stat4 id v1 v2
		UNI_NA,0,0,//stat5 id v1 v2
		UNI_NA,0,0,//stat6 id v1 v2
		UNI_NA,0,0,//stat7 id v1 v2
		UNI_NA,0,0,//stat8 id v1 v2
		UNI_NA,0,0,//stat9 id v1 v2

		//
		"RING OF ENGAGEMENT",//name
		UNI_RING_OF_ENGAGEMENT,
		24,//icon number
		29,//qlvl
		ITM_RING4,//base item type
		CLEAR_TRN,//trn
		UNIRARITY_GENERAL,//item rarity
		UNIFLAG_REGULAR,//item flag
		UNI_CRITICAL_DMG,20,30,//stat1 id v1 v2
		UNI_ATTK_SPEED,5,0,//stat2 id v1 v2
		UNI_HITR_SPEED,10,0,//stat3 id v1 v2
		UNI_CAST_SPEED,5,0,//stat4 id v1 v2
		UNI_HALFFREEZE,1,0,//stat5 id v1 v2
		UNI_HALFTRAP,1,0,//stat6 id v1 v2
		UNI_ALL_RES,-15,-10,//stat7 id v1 v2
		UNI_NA,0,0,//stat8 id v1 v2
		UNI_NA,0,0,//stat9 id v1 v2

		//
		"RING OF TRUTH",//name
		UNI_RING_OF_TRUTH,
		21,//icon number
		7,//qlvl
		ITM_RING,//base item type
		CLEAR_TRN,//trn
		UNIRARITY_NA,//item rarity
		UNIFLAG_QUEST,//item flag
		UNI_HP,5,0,//stat1 id v1 v2
		UNI_TAKEN_REDUCE,1,0,//stat2 id v1 v2
		UNI_ALL_RES,5,0,//stat3 id v1 v2
		UNI_NA,0,0,//stat4 id v1 v2
		UNI_NA,0,0,//stat5 id v1 v2
		UNI_NA,0,0,//stat6 id v1 v2
		UNI_NA,0,0,//stat7 id v1 v2
		UNI_NA,0,0,//stat8 id v1 v2
		UNI_NA,0,0,//stat9 id v1 v2

		//
		"THE BLEEDER",//name
		UNI_THE_BLEEDER,
		19,//icon number
		18,//qlvl
		ITM_RING3,//base item type
		CLEAR_TRN,//trn
		UNIRARITY_GENERAL,//item rarity
		UNIFLAG_REGULAR,//item flag
		UNI_MAGIC_RES,20,40,//stat1 id v1 v2
		UNI_MANA,40,60,//stat2 id v1 v2
		UNI_PHYS_PENT,-5,-1,//stat3 id v1 v2
		UNI_SPELL_POWER,3,6,//stat4 id v1 v2
		UNI_HP,-20,-10,//stat3 id v1 v2
		UNI_NA,0,0,//stat6 id v1 v2
		UNI_NA,0,0,//stat7 id v1 v2
		UNI_NA,0,0,//stat8 id v1 v2
		UNI_NA,0,0,//stat9 id v1 v2

		//
		"BRAMBLE",//name
		UNI_BRAMBLE,
		20,//icon number
		8,//qlvl
		ITM_RING,//base item type
		CLEAR_TRN,//trn
		UNIRARITY_GENERAL,//item rarity
		UNIFLAG_REGULAR,//item flag
		UNI_ALL_STAT,-5,-5,//stat1 id v1 v2
		UNI_DMG_RAW,4,6,//stat2 id v1 v2
		UNI_MANA,10,20,//stat3 id v1 v2
		UNI_LIFELEACH,3,4,//stat4 id v1 v2
		UNI_THORNS,4,8,//stat5 id v1 v2
		UNI_NA,0,0,//stat6 id v1 v2
		UNI_NA,0,0,//stat7 id v1 v2
		UNI_NA,0,0,//stat8 id v1 v2
		UNI_NA,0,0,//stat9 id v1 v2

		//
		"RING OF REGHA",//name
		UNI_RING_OF_REGHA,
		22,//icon number
		40,//qlvl
		ITM_RING5,//base item type
		CLEAR_TRN,//trn
		UNIRARITY_GENERAL,//item rarity
		UNIFLAG_REGULAR,//item flag
		UNI_MAGIC,20,30,//stat1 id v1 v2
		UNI_MAGIC_RES,20,30,//stat2 id v1 v2
		UNI_LIGHT_RAD,10,0,//stat3 id v1 v2
		UNI_SPELL_POWER,5,10,//stat4 id v1 v2
		UNI_STRENGTH,-15,-10,//stat5 id v1 v2
		UNI_DEXTERITY,-15,-10,//stat5 id v1 v2
		UNI_NA,0,0,//stat7 id v1 v2
		UNI_NA,0,0,//stat8 id v1 v2
		UNI_NA,0,0,//stat9 id v1 v2

		//
		"STONE OF JORDAN",//name
		UNI_STONE_OF_JORDAN,
		29,//icon number
		36,//qlvl
		ITM_RING5,//base item type
		CLEAR_TRN,//trn
		UNIRARITY_RARE,//item rarity
		UNIFLAG_REGULAR,//item flag
		UNI_SPELLS,1,0,//stat1 id v1 v2
		UNI_MANA,20,40,//stat2 id v1 v2
		UNI_DMG_LIGHT,1,10,//stat3 id v1 v2
		UNI_MANAPERC,10,15,//stat4 id v1 v2
		UNI_NA,0,0,//stat5 id v1 v2
		UNI_NA,0,0,//stat6 id v1 v2
		UNI_NA,0,0,//stat7 id v1 v2
		UNI_NA,0,0,//stat8 id v1 v2
		UNI_NA,0,0,//stat9 id v1 v2

		"PRISMATIC BAND",//name
		UNI_PRISMATIC_BAND,
		29,//icon number
		60,//qlvl
		ITM_RING7,//base item type	
		CLEAR_TRN,//trn
		UNIRARITY_RARE,//item rarity
		UNIFLAG_REGULAR,//item flag
		UNI_ALL_RES,5,10,//stat1 id v1 v2
		UNI_SPELL_POWER,5,10,//stat1 id v1 v2
		UNI_PHYS_PENT,-5,-1,//stat2 id v1 v2
		UNI_FIRE_PENT,-5,-1,//stat3 id v1 v2
		UNI_LIGHT_PENT,-5,-1,//stat4 id v1 v2
		UNI_COLD_PENT,-5,-1,//stat5 id v1 v2
		UNI_MAGIC_PENT,-5,-1,//stat6 id v1 v2
		UNI_NA,0,0,//stat8 id v1 v2
		UNI_NA,0,0,//stat9 id v1 v2

		"RAVEN FROST",//name
		UNI_RAVEN_FROST,
		29,//icon number
		46,//qlvl
		ITM_RING6,//base item type
		TRN_ITEM_6,//trn
		UNIRARITY_RARE,//item rarity
		UNIFLAG_REGULAR,//item flag
		UNI_HIT_PERC,33,66,//stat1 id v1 v2
		UNI_DMG_COLD,15,45,//stat2 id v1 v2
		UNI_FREEZEIMMUNE,1,1,//stat3 id v1 v2
		UNI_DEXTERITY,20,30,//stat4 id v1 v2
		UNI_MANA,40,60,//stat5 id v1 v2
		UNI_COLD_RES,40,50,//stat6 id v1 v2
		UNI_NA,0,0,//stat7 id v1 v2
		UNI_NA,0,0,//stat8 id v1 v2
		UNI_NA,0,0,//stat9 id v1 v2

		"BUL-KATHOS' WEDDING BAND",//name
		UNI_BULKATHOS_WEDDING_BAND,
		19,//icon number
		78,//qlvl
		ITM_RING7,//base item type
		CLEAR_TRN,//trn
		UNIRARITY_SUPERRARE,//item rarity
		UNIFLAG_REGULAR,//item flag
		UNI_STRPERCLVL,1,1,//stat2 id v1 v2
		UNI_VITPERCLVL,1,1,//stat2 id v1 v2
		UNI_LIFELEACH,6,8,//stat3 id v1 v2
		UNI_CRITICAL_DMG,40,50,//stat4 id v1 v2
		UNI_HALFTRAP,1,0,//stat5 id v1 v2
		UNI_HALFFREEZE,1,0,//stat5 id v1 v2
		UNI_MAGIC,-30,-20,//stat6 id v1 v2
		UNI_SPELL_POWER,-20,-10,//stat8 id v1 v2
		UNI_NA,0,0,//stat9 id v1 v2

		"MANALD HEAL",//name
		UNI_MANALD_HEAL,
		197,//icon number
		18,//qlvl
		ITM_RING3,//base item type
		CLEAR_TRN,//trn
		UNIRARITY_GENERAL,//item rarity
		UNIFLAG_REGULAR,//item flag
		UNI_MANALEACH,4,7,//stat1 id v1 v2
		UNI_LIFE_REG,1,2,//stat2 id v1 v2
		UNI_MANA_REG,1,2,//stat3 id v1 v2
		UNI_HP,20,0,//stat4 id v1 v2
		UNI_NA,0,0,//stat5 id v1 v2
		UNI_NA,0,0,//stat6 id v1 v2
		UNI_NA,0,0,//stat7 id v1 v2
		UNI_NA,0,0,//stat8 id v1 v2
		UNI_NA,0,0,//stat9 id v1 v2

		"BAND OF ELEMENTS",//name
		UNI_BAND_OF_ELEMENTS,
		240,//icon number
		52,//qlvl
		ITM_RING6,//base item type
		CLEAR_TRN,//trn
		UNIRARITY_RARE,//item rarity
		UNIFLAG_REGULAR,//item flag
		UNI_DMG_FIRE,20,40,//stat1 id v1 v2
		UNI_DMG_LIGHT,1,60,//stat2 id v1 v2
		UNI_DMG_COLD,10,30,//stat3 id v1 v2
		UNI_ALL_STAT,5,10,//stat4 id v1 v2
		UNI_ALL_RES,15,20,//stat5 id v1 v2
		UNI_SPELLONHIT,spells::FIRE_BOLT,10,//stat6 id v1 v2
		UNI_SPELLONHIT,spells::FROST_SHARD,10,//stat6 id v1 v2
		UNI_NA,0,0,//stat7 id v1 v2
		UNI_NA,0,0,//stat8 id v1 v2

		"SYMBOL OF RATHMA",//name
		UNI_SYMBOL_OF_RATHMA,
		22,//icon number
		55,//qlvl
		ITM_RING6,//base item type
		CLEAR_TRN,//trn
		UNIRARITY_RARE,//item rarity
		UNIFLAG_REGULAR,//item flag
		UNI_ALLSTATPERCLVL,1,2,//stat1 id v1 v2
		UNI_UNDEAD_DAMAGE,50,75,//stat2 id v1 v2
		UNI_LIFELEACH,3,4,//stat3 id v1 v2
		UNI_MANALEACH,3,4,//stat4 id v1 v2
		UNI_MAX_MAGIC_RES,10,0,//stat5 id v1 v2
		UNI_SPELL_ADD,spells::GOLEM,3,//stat6 id v1 v2
		UNI_NA,0,0,//stat7 id v1 v2
		UNI_NA,0,0,//stat8 id v1 v2
		UNI_NA,0,0,//stat9 id v1 v2

		"SYMBOL OF POWER",//name
		UNI_SYMBOL_OF_POWER,
		192,//icon number
		77,//qlvl
		ITM_RING7,//base item type		
		TRN_ITEM_01,//trn
		UNIRARITY_ARTIFACT,//item rarity
		UNIFLAG_REGULAR,//item flag
		UNI_MAGPERCLVL,1,1,//stat1 id v1 v2
		UNI_SPELL_POWER,5,10,//stat2 id v1 v2
		UNI_MANA_REG,5,10,//stat3 id v1 v2
		UNI_MANAPERC,10,0,//stat4 id v1 v2
		UNI_SPELLONSTRUCK,spells::APOCALYPSE,1,//stat5 id v1 v2
		UNI_ARMOR_BONUS,-60,-40,//stat6 id v1 v2
		UNI_NA,0,0,//stat7 id v1 v2
		UNI_NA,0,0,//stat8 id v1 v2
		UNI_NA,0,0,//stat9 id v1 v2

		"KHAZARA'S ARTIFACT",//name
		UNI_KHAZARA_ARTIFACT,
		185,//icon number
		45,//qlvl
		ITM_RING5,//base item type
		TRN_ITEM_SET_ALDUR,//trn
		UNIRARITY_RARE,//item rarity
		UNIFLAG_REGULAR,//item flag
		UNI_SPELL_RAND_LVL6_ADD,1,3,//stat1 id v1 v2
		UNI_SPELL_RAND_LVL5_ADD,1,2,//stat2 id v1 v2
		UNI_SPELL_RAND_LVL4_ADD,1,3,//stat3 id v1 v2
		UNI_SPELL_RAND_LVL3_ADD,1,3,//stat4 id v1 v2
		UNI_GOLD_FIND,40,60,//stat5 id v1 v2
		UNI_ITEM_FIND,30,40,//stat6 id v1 v2
		UNI_DEXTERITY,-10,10,//stat7 id v1 v2
		UNI_VITALITY,-10,10,//stat8 id v1 v2
		UNI_NA,0,0,//stat9 id v1 v2







		//
		"OPTIC AMULET",//name
		UNI_OPTIC_AMULET,
		55,//icon number
		15,//qlvl
		ITM_AMULET,//base item type
		CLEAR_TRN,//trn
		UNIRARITY_NA,//item rarity
		UNIFLAG_QUEST,//item flag
		UNI_LIGHT_RAD,20,0,//stat1 id v1 v2
		UNI_LIGHT_RES,20,0,//stat2 id v1 v2
		UNI_TAKEN_REDUCE,1,0,//stat3 id v1 v2
		UNI_MAGIC,5,0,//stat4 id v1 v2
		UNI_NA,0,0,//stat5 id v1 v2
		UNI_NA,0,0,//stat6 id v1 v2
		UNI_NA,0,0,//stat7 id v1 v2
		UNI_NA,0,0,//stat8 id v1 v2
		UNI_NA,0,0,//stat9 id v1 v2

		"MAIDEN'S BROACH",//name
		UNI_MAIDENS_BROACH,
		186,//icon number
		25,//qlvl
		ITM_AMULET2,//base item type
		CLEAR_TRN,//trn
		UNIRARITY_NA,//item rarity
		UNIFLAG_QUEST,//item flag
		UNI_ALL_STAT,5,0,//stat1 id v1 v2
		UNI_MANALEACH,3,0,//stat2 id v1 v2
		UNI_FIRE_RES,30,0,//stat3 id v1 v2
		UNI_MANA_REG,2,0,//stat4 id v1 v2
		UNI_NA,0,0,//stat5 id v1 v2
		UNI_NA,0,0,//stat6 id v1 v2
		UNI_NA,0,0,//stat7 id v1 v2
		UNI_NA,0,0,//stat8 id v1 v2
		UNI_NA,0,0,//stat9 id v1 v2

		"NOKOZAN RELIC",//name
		UNI_NOKOZAN_RELIC,
		181,//icon number
		17,//qlvl
		ITM_AMULET2,//base item type
		CLEAR_TRN,//trn
		UNIRARITY_GENERAL,//item rarity
		UNIFLAG_REGULAR,//item flag
		UNI_HITR_SPEED,10,20,//stat1 id v1 v2
		UNI_FIRE_RES,40,50,//stat2 id v1 v2
		UNI_MAX_FIRE_RES,5,10,//stat3 id v1 v2
		UNI_DMG_FIRE,5,10,//stat4 id v1 v2
		UNI_LIGHT_RAD,10,0,//stat5 id v1 v2
		UNI_LIGHT_RES,-30,-20,//stat6 id v1 v2
		UNI_NA,0,0,//stat7 id v1 v2
		UNI_NA,0,0,//stat8 id v1 v2
		UNI_NA,0,0,//stat9 id v1 v2

		"THE EYE OF ETLICH",//name
		UNI_THE_EYE_OF_ETLICH,
		57,//icon number
		27,//qlvl
		ITM_AMULET3,//base item type
		TRN_ITEM_SET_GREYSCULL,//trn
		UNIRARITY_GENERAL,//item rarity
		UNIFLAG_REGULAR,//item flag
		UNI_LIGHT_RAD,10,20,//stat1 id v1 v2
		UNI_SPELLS,1,0,//stat2 id v1 v2
		UNI_LIFELEACH,3,6,//stat3 id v1 v2
		UNI_DMG_COLD,2,5,//stat4 id v1 v2
		UNI_TAKEN_REDUCE,-2,0,//stat5 id v1 v2
		UNI_NA,0,0,//stat6 id v1 v2
		UNI_NA,0,0,//stat7 id v1 v2
		UNI_NA,0,0,//stat8 id v1 v2
		UNI_NA,0,0,//stat9 id v1 v2

		"THE MAHIM-OAK CURIO",//name
		UNI_THE_MAHIM_OAK_CURIO,
		186,//icon number
		33,//qlvl
		ITM_AMULET3,//base item type
		CLEAR_TRN,//trn
		UNIRARITY_GENERAL,//item rarity
		UNIFLAG_REGULAR,//item flag
		UNI_ARMOR_BONUS,10,15,//stat1 id v1 v2
		UNI_HIT_PERC,20,30,//stat2 id v1 v2
		UNI_ALL_RES,10,15,//stat3 id v1 v2
		UNI_ALL_STAT,10,15,//stat4 id v1 v2
		UNI_LIGHT_RAD,-10,0,//stat5 id v1 v2
		UNI_NA,0,0,//stat6 id v1 v2
		UNI_NA,0,0,//stat7 id v1 v2
		UNI_NA,0,0,//stat8 id v1 v2
		UNI_NA,0,0,//stat9 id v1 v2

		"ANCIENT RELIC",//name
		UNI_ANCIENT_RELIC,
		58,//icon number
		52,//qlvl
		ITM_AMULET5,//base item type
		CLEAR_TRN,//trn
		UNIRARITY_RARE,//item rarity
		UNIFLAG_REGULAR,//item flag
		UNI_ALL_STAT,8,12,//stat1 id v1 v2
		UNI_ALL_RES,20,30,//stat2 id v1 v2
		UNI_HP,33,66,//stat3 id v1 v2
		UNI_MANA,66,99,//stat4 id v1 v2
		UNI_SPELL_RAND_LVL6_ADD,1,3,//stat5 id v1 v2
		UNI_SPELL_RAND_LVL5_ADD,1,2,//stat6 id v1 v2
		UNI_SPELL_RAND_LVL4_ADD,1,2,//stat7 id v1 v2
		UNI_SPELL_RAND_LVL3_ADD,1,3,//stat8 id v1 v2
		UNI_NA,0,0,//stat9 id v1 v2

		"THE CAT'S EYE",//name
		UNI_THE_CATS_EYE,
		55,//icon number
		60,//qlvl
		ITM_AMULET5,//base item type
		TRN_ITEM_5,//trn
		UNIRARITY_RARE,//item rarity
		UNIFLAG_REGULAR,//item flag
		UNI_WALK_SPEED,10,15,//stat1 id v1 v2
		UNI_ATTK_SPEED,15,25,//stat2 id v1 v2
		UNI_ARMOR_BONUS,20,30,//stat3 id v1 v2
		UNI_DEXPERCLVL,1,1,//stat4 id v1 v2
		UNI_SPELLS,-2,-1,//stat5 id v1 v2
		UNI_NA,0,0,//stat6 id v1 v2
		UNI_NA,0,0,//stat7 id v1 v2
		UNI_NA,0,0,//stat8 id v1 v2
		UNI_NA,0,0,//stat9 id v1 v2

		"CRESCENT MOON",//name
		UNI_CRESCENT_MOON,
		56,//icon number
		57,//qlvl
		ITM_AMULET5,//base item type
		TRN_ITEM_6,//trn
		UNIRARITY_RARE,//item rarity
		UNIFLAG_REGULAR,//item flag
		UNI_MANA_ABSORB,10,0,//stat1 id v1 v2
		UNI_MANA,40,50,//stat1 id v1 v2
		UNI_LIFELEACH,3,6,//stat2 id v1 v2
		UNI_MANALEACH,6,9,//stat3 id v1 v2
		UNI_TAKEN_REDUCE,4,6,//stat4 id v1 v2
		UNI_LIGHT_RAD,20,0,//stat5 id v1 v2
		UNI_ITEMFINDLVL,1,1,//stat7 id v1 v2
		UNI_MAX_FIRE_RES,-10,0,//stat8 id v1 v2
		UNI_NA,0,0,//stat9 id v1 v2

		"HIGHLORD'S WRATH",//name
		UNI_HIGHLORDS_WRATH,
		196,//icon number
		75,//qlvl
		ITM_AMULET6,//base item type
		TRN_ITEM_3,//trn
		UNIRARITY_SUPERRARE,//item rarity
		UNIFLAG_REGULAR,//item flag
		UNI_SPELLS,1,0,//stat1 id v1 v2
		UNI_ATTK_SPEED,10,20,//stat2 id v1 v2
		UNI_RAWDMGLVL,1,1,//stat3 id v1 v2
		UNI_CRITICAL,5,10,//stat4 id v1 v2
		UNI_DMG_LIGHT,1,30,//stat5 id v1 v2
		UNI_THORNS,10,20,//stat6 id v1 v2
		UNI_TAKEN_REDUCE,-5,0,//stat7 id v1 v2
		UNI_NA,0,0,//stat8 id v1 v2
		UNI_NA,0,0,//stat9 id v1 v2

		"MARA'S KALEIDOSCOPE",//name
		UNI_MARAS_KALEIDOSCOPE,
		183,//icon number
		70,//qlvl
		ITM_AMULET6,//base item type
		CLEAR_TRN,//trn
		UNIRARITY_SUPERRARE,//item rarity
		UNIFLAG_REGULAR,//item flag
		UNI_SPELLS,1,2,//stat1 id v1 v2
		UNI_ALLRESLVL,1,2,//stat2 id v1 v2
		UNI_ALL_STAT,10,20,//stat3 id v1 v2
		UNI_SPELL_RAND_LVL5_ADD,1,0,//stat4 id v1 v2
		UNI_SPELL_RAND_LVL4_ADD,1,2,//stat5 id v1 v2
		UNI_SPELL_RAND_LVL3_ADD,1,3,//stat6 id v1 v2
		UNI_TAKEN_REDUCE,-10,-5,//stat7 id v1 v2
		UNI_NA,0,0,//stat8 id v1 v2
		UNI_NA,0,0,//stat9 id v1 v2

		"SERAPH'S HYMN",//name
		UNI_SERAPHS_HYMN,
		59,//icon number
		63,//qlvl
		ITM_AMULET5,//base item type
		TRN_ITEM_C,//trn
		UNIRARITY_SUPERRARE,//item rarity
		UNIFLAG_REGULAR,//item flag
		UNI_SPELLS,2,0,//stat1 id v1 v2
		UNI_HIT_PERC,75,100,//stat2 id v1 v2
		UNI_DEMON_DAMAGE,50,75,//stat3 id v1 v2
		UNI_UNDEAD_DAMAGE,50,75,//stat4 id v1 v2
		UNI_SPELLONSTRUCK,spells::HEALING,2,//stat5 id v1 v2
		UNI_LIGHT_RAD,20,0,//stat6 id v1 v2
		UNI_MANA_REG,5,0,//stat7 id v1 v2
		UNI_NA,0,0,//stat8 id v1 v2
		UNI_NA,0,0,//stat9 id v1 v2











		
		//
		"FOOL'S CREST",//name
		UNI_FOOLS_CREST,
		91,//icon number
		4,//qlvl
		ITM_CAP,//base item type
		CLEAR_TRN,//trn
		UNIRARITY_GENERAL,//item rarity
		UNIFLAG_REGULAR,
		UNI_ARMOR_CLASS,5,0,//stat1 id v1 v2
		UNI_ALL_STAT,2,4,//stat1 id v1 v2
		UNI_HP,20,30,//stat2 id v1 v2
		UNI_MANA,-30,-20,//stat3 id v1 v2
		UNI_TAKEN_REDUCE,-3,-1,//stat3 id v1 v2
		UNI_THORNS,1,6,//stat4 id v1 v2
		UNI_NA,0,0,//stat7 id v1 v2
		UNI_NA,0,0,//stat8 id v1 v2
		UNI_NA,0,0,//stat9 id v1 v2

		//
		"GOTTERDAMERUNG",//name
		UNI_GOTTERDAMERUNG,
		96,//icon number
		25,//qlvl
		ITM_HORNED_HELM,//base item type
		TRN_ITEM_SET_GREYSCULL,//trn
		UNIRARITY_GENERAL,//item rarity
		UNIFLAG_REGULAR,
		UNI_ALL_STAT,20,25,//stat1 id v1 v2
		UNI_ARMOR_CLASS,60,0,//stat2 id v1 v2
		UNI_TAKEN_REDUCE,3,6,//stat3 id v1 v2
		UNI_LIGHT_RAD,-40,0,//stat4 id v1 v2
		UNI_NULL_RES,1,0,//stat5 id v1 v2
		UNI_NA,0,0,//stat6 id v1 v2
		UNI_NA,0,0,//stat7 id v1 v2
		UNI_NA,0,0,//stat8 id v1 v2
		UNI_NA,0,0,//stat9 id v1 v2

		//
		"HARLEQUIN' CREST",//name
		UNI_HARLEQUIN_CREST,
		92,//icon number
		12,//qlvl
		ITM_HARLEQUIN_BASE,//base item type
		CLEAR_TRN,//trn
		UNIRARITY_NA,//item rarity
		UNIFLAG_QUEST,
		UNI_ALL_STAT,2,0,//stat1 id v1 v2
		UNI_ARMOR_CLASS,-3,0,//stat2 id v1 v2
		UNI_TAKEN_REDUCE,-1,0,//stat3 id v1 v2
		UNI_HP,7,0,//stat4 id v1 v2
		UNI_MANA,7,0,//stat5 id v1 v2
		UNI_NA,0,0,//stat6 id v1 v2
		UNI_NA,0,0,//stat7 id v1 v2
		UNI_NA,0,0,//stat8 id v1 v2
		UNI_NA,0,0,//stat9 id v1 v2

		//
		"HELM OF SPIRITS",//name
		UNI_HELM_OF_SPIRITS,
		88,//icon number
		10,//qlvl
		ITM_HELM,//base item type
		CLEAR_TRN,//trn
		UNIRARITY_GENERAL,//item rarity
		UNIFLAG_REGULAR,
		UNI_ARMOR_CLASS,12,16,//stat1 id v1 v2
		UNI_SPELLONSTRUCK,spells::BONE_SPIRIT,5,//stat2 id v1 v2
		UNI_LIFELEACH,4,6,//stat3 id v1 v2
		UNI_NA,0,0,//stat4 id v1 v2
		UNI_NA,0,0,//stat5 id v1 v2
		UNI_NA,0,0,//stat6 id v1 v2
		UNI_NA,0,0,//stat7 id v1 v2
		UNI_NA,0,0,//stat8 id v1 v2
		UNI_NA,0,0,//stat9 id v1 v2

		//
		"OVERLORD'S HELM",//name
		UNI_OVERLORDS_HELM,
		110,//icon number
		16,//qlvl
		ITM_FULL_HELM,//base item type
		CLEAR_TRN,//trn
		UNIRARITY_GENERAL,//item rarity
		UNIFLAG_REGULAR,
		UNI_ARMOR_CLASS,20,25,//stat1 id v1 v2
		UNI_STRENGTH,20,30,//stat1 id v1 v2
		UNI_MAGIC,-20,-10,//stat2 id v1 v2
		UNI_DEXTERITY,10,20,//stat3 id v1 v2
		UNI_VITALITY,5,10,//stat4 id v1 v2
		UNI_LOWDUR,15,0,//stat5 id v1 v2
		UNI_NA,0,0,//stat7 id v1 v2
		UNI_NA,0,0,//stat8 id v1 v2
		UNI_NA,0,0,//stat9 id v1 v2

		//
		"ROYAL CIRCLET",//name
		UNI_ROYAL_CIRLET,
		90,//icon number
		27,//qlvl
		ITM_CROWN,//base item type
		CLEAR_TRN,//trn
		UNIRARITY_GENERAL,//item rarity
		UNIFLAG_REGULAR,
		UNI_ARMOR_CLASS,40,0,//stat1 id v1 v2
		UNI_ALL_STAT,15,20,//stat2 id v1 v2
		UNI_MANA,30,60,//stat3 id v1 v2
		UNI_LIGHT_RAD,10,0,//stat4 id v1 v2
		UNI_NA,0,0,//stat5 id v1 v2
		UNI_NA,0,0,//stat6 id v1 v2
		UNI_NA,0,0,//stat7 id v1 v2
		UNI_NA,0,0,//stat8 id v1 v2
		UNI_NA,0,0,//stat9 id v1 v2

		//
		"THINKING CAP",//name
		UNI_THINKING_CAP,
		104,//icon number
		8,//qlvl
		ITM_SKULL_CAP,//base item type
		CLEAR_TRN,//trn
		UNIRARITY_GENERAL,//item rarity
		UNIFLAG_REGULAR,
		UNI_MANA,10,20,//stat1 id v1 v2
		UNI_SPELLS,1,1,//stat2 id v1 v2
		UNI_ALL_RES,5,10,//stat3 id v1 v2
		UNI_LOWDUR,9,0,//stat4 id v1 v2
		UNI_NA,0,0,//stat5 id v1 v2
		UNI_NA,0,0,//stat6 id v1 v2
		UNI_NA,0,0,//stat7 id v1 v2
		UNI_NA,0,0,//stat8 id v1 v2
		UNI_NA,0,0,//stat9 id v1 v2

		//
		"THE UNDEAD CROWN",//name
		UNI_UNDEAD_CROWN,
		88,//icon number
		11,//qlvl
		ITM_UCROWN_BASE,//base item type
		CLEAR_TRN,//trn
		UNIRARITY_NA,//item rarity
		UNIFLAG_QUEST,
		UNI_ARMOR_CLASS,8,0,//stat1 id v1 v2
		UNI_ALL_STAT,2,0,//stat2 id v1 v2
		UNI_LIFE_REG,2,0,//stat2 id v1 v2
		UNI_NA,0,0,//stat4 id v1 v2
		UNI_NA,0,0,//stat5 id v1 v2
		UNI_NA,0,0,//stat6 id v1 v2
		UNI_NA,0,0,//stat7 id v1 v2
		UNI_NA,0,0,//stat8 id v1 v2
		UNI_NA,0,0,//stat9 id v1 v2

		//
		"VEIL OF STEEL",//name
		UNI_VEIL_OF_STEEL,
		96,//icon number
		27,//qlvl
		ITM_VEILOFSTEEL_BASE,//base item type
		CLEAR_TRN,//trn
		UNIRARITY_NA,//item rarity
		UNIFLAG_QUEST,
		UNI_ALL_RES,20,0,//stat1 id v1 v2
		UNI_LIGHT_RAD,-20,0,//stat2 id v1 v2
		UNI_ARMOR_PERC,60,0,//stat3 id v1 v2
		UNI_MANA,-30,0,//stat4 id v1 v2
		UNI_STRENGTH,12,0,//stat5 id v1 v2
		UNI_VITALITY,12,0,//stat6 id v1 v2
		UNI_NA,0,0,//stat7 id v1 v2
		UNI_NA,0,0,//stat8 id v1 v2
		UNI_NA,0,0,//stat9 id v1 v2

		"VAMPIRE GAZE",//name
		UNI_VAMPIRE_GAZE,
		-1,//icon number
		56,//qlvl3
		ITM_ANCIENT_HELM,//base item type
		TRN_ITEM_4,//trn
		UNIRARITY_RARE,//item rarity
		UNIFLAG_REGULAR,
		UNI_ARMOR_PERC,100,0,//stat1 id v1 v2
		UNI_DMG_COLD,15,40,//stat2 id v1 v2
		UNI_LIFELEACH,6,8,//stat3 id v1 v2
		UNI_MANALEACH,6,8,//stat4 id v1 v2
		UNI_TAKEN_REDUCE,15,20,//stat6 id v1 v2
		UNI_NA,0,0,//stat7 id v1 v2
		UNI_NA,0,0,//stat7 id v1 v2
		UNI_NA,0,0,//stat8 id v1 v2
		UNI_NA,0,0,//stat9 id v1 v2

		"GIANT SKULL",//name
